Surprisingly for an unimpressive car, the Citroen C1 mini received good results at Euro NCAP safety tests.
Citroen C1 is representative car for the "City Cars" class. The model assembled in the factory in Kolin, Czech Republic, has a length of 3.43 m, a height of 1.46 m and a width of 1.63 meters, fitting ideally in the small car category, whose purpose is to move from one point to another in crowded big cities of the world. Citroen C1 was first presented in 2005 at the Geneva auto ... read more »
View More Cars for Rent Online Reservation Form
Prices & More | Specifications | Observations | Available | ||
---|---|---|---|---|---|
Professional Rent a Car Services | |||||
Citroen | C1 | ||||
Doors | 5 | ||||
20 €/day | For 4 - 7 days | ||||
19 €/day | For 8 - 14 days | ||||
18 €/day | After 14 days | ||||
Deposit | 200 | ||||
Conditioning | YES | ||||
Airbag | YES |
Main Features | Specifications | Observations | Available | ||
---|---|---|---|---|---|
Low Price Rent a Car Services | |||||
Gearbox | 5 - M | ||||
Fuel Type | Gasoline | ||||
Average Yield | 4,5 L | ||||
Emission | EURO IV | ||||
Power | 68 HP | ||||
No. of Seats | 5 | ||||
Luggage | - | ||||
Capacity | 998 cmc |
*** Please note that these car images are for illustrative purposes only.