We do not know what do you think about Kia, but you will definitely be surprised by the performances of the car.
Kia Cee'd is the koreean’s manufacturer surprise regarding hatchback market across Europe and beyond. Perhaps the designers of this model were not expecting to have car sales so high and get various awards from the experts and journalists in the automotive world. Is less unlikely to have expected such positive reactions from most journalists throughout automotive world. The presenters of the ... read more »
View More Cars for Rent Online Reservation Form
Prices & More | Specifications | Observations | Available | ||
---|---|---|---|---|---|
Professional Rent a Car Services | |||||
Kia | Ceed | ||||
Doors | 5 | ||||
27 €/day | For 4 - 7 days | ||||
24 €/day | For 8 - 14 days | ||||
22 €/day | After 14 days | ||||
Deposit | 200 | ||||
Conditioning | YES | ||||
Airbag | YES |
Main Features | Specifications | Observations | Available | ||
---|---|---|---|---|---|
Low Price Rent a Car Services | |||||
Gearbox | 5 - M | ||||
Fuel Type | Gasoline | ||||
Average Yield | 6,1 L | ||||
Emission | EURO IV | ||||
Power | 109 HP | ||||
No. of Seats | 5 | ||||
Luggage | 340/1300 | ||||
Capacity | 1396 cmc |
*** Please note that these car images are for illustrative purposes only.